mission-index FE-EVAL-MISSIONS-2026-07-23
Framework Engineering Future Agent Mission Index
Framework Engineering Future Agent Mission Index
| Field | Value |
|---|---|
| Record ID | FE-EVAL-MISSIONS-2026-07-23 |
| Version | 1.0 |
| Status | proposed queue |
| Authoring agent | Codex |
| Created | 2026-07-23T14:05:00-04:00 |
| Parent records | FE-EVAL-ROADMAP-2026-07-23 |
| Source records | FE-EVAL-REP-2026-07-23 |
| Supersedes | none |
| Confidence | moderate on sequence |
| Completion state | prompts ready; missions not executed |
| Order | Mission | Roadmap | Depends on | Enables | Status |
|---|---|---|---|---|---|
| 1 | FE-MISSION-001 Definition and Boundary Validation | FE-RM-001 | evaluation package | 003, execution-model decision | ready |
| 2 | FE-MISSION-002 Continuation and Provenance Cost Test | FE-RM-000/005 | authority protocol approval | provenance implementation, 005 | protocol-ready |
| 3 | FE-MISSION-003 Matched Utility Experiment | FE-RM-002 | 001 | minimal execution contract | blocked by 001 |
| 4 | FE-MISSION-004 Independent Human Baseline | FE-RM-003 | frozen protocol and participants | board evidence update | protocol-ready |
| 5 | FE-MISSION-005 Agent Concurrency and Governance | FE-RM-007 | 002 and minimal contract | safe agent operating model | blocked |
Mission results must become successor records. A negative result may terminate downstream work and is a successful mission outcome if the protocol was followed.