research-document
P001 Observation Gate
P001 Observation Gate
Purpose
Record observations from P001 before running the next packet.
Inputs
- GPT response for
ECR-000001-P001 - Claude response for
ECR-000001-P001 - Gemini response for
ECR-000001-P001
Observations
| Observation ID | Observation | Confidence | Notes |
|---|---|---|---|
| O-ECR1-P001-001 | All three models recovered a cyclic reasoning structure. | High | Seed observation from checkpoint package; verify against stored responses before downstream use. |
| O-ECR1-P001-002 | All three models identified Bound or equivalent scoping as the entry. | High | Seed observation from checkpoint package; verify against stored responses before downstream use. |
| O-ECR1-P001-003 | All three models identified Decide or equivalent closure or commitment as the exit. | High | Seed observation from checkpoint package; verify against stored responses before downstream use. |
| O-ECR1-P001-004 | All three models centered the structure around evaluation of explanations against evidence. | High | Seed observation from checkpoint package; verify against stored responses before downstream use. |
| O-ECR1-P001-005 | Disagreement clustered around the region between evaluation and stopping or closure rather than around the overall structure. | Moderate | Seed observation from checkpoint package; verify against stored responses before downstream use. |
| O-ECR1-P001-006 | At least one model suggested a candidate missing primitive equivalent to Terminate or stopping-without-commitment. | Moderate | Seed observation from checkpoint package; verify against stored responses before downstream use. |
| O-ECR1-P001-007 | Recognition occurred or likely occurred for the canonical artifact. | High | Seed observation from checkpoint package; verify against stored responses before downstream use. |
Non-Conclusions
- P001 does not validate the instrument.
- P001 does not validate Framework Engineering.
- P001 does not update hypothesis confidence by itself.
- P001 only determines whether it is reasonable to continue the calibration run.