research-document
Structural Stability
Structural Stability
Run State: e2a2ed75-2dbc-46b4-a20d-742ea34a0393
| Scope | Backbone Stability | Literal Agreement | Conceptual Agreement | Dimensional Agreement | Notes |
|---|---|---|---|---|---|
| gpt across variants | full_agreement | disagreement-heavy | disagreement-heavy | disagreement-heavy | Within-provider variant stability with backbone separated from wording variance. |
| claude across variants | partial_agreement | disagreement-heavy | disagreement-heavy | disagreement-heavy | Within-provider variant stability with backbone separated from wording variance. |
| gemini across variants | full_agreement | disagreement-heavy | disagreement-heavy | disagreement-heavy | Within-provider variant stability with backbone separated from wording variance. |
| ECR-000003-EXP001-P001A across providers | partial_agreement | disagreement-heavy | disagreement-heavy | disagreement-heavy | Across-provider variant stability with backbone separated from wording variance. |
| ECR-000003-EXP001-P001B across providers | partial_agreement | disagreement-heavy | disagreement-heavy | disagreement-heavy | Across-provider variant stability with backbone separated from wording variance. |
| ECR-000003-EXP001-P001C across providers | partial_agreement | disagreement-heavy | disagreement-heavy | disagreement-heavy | Across-provider variant stability with backbone separated from wording variance. |
| ECR-000003-EXP001-P001D across providers | partial_agreement | disagreement-heavy | disagreement-heavy | disagreement-heavy | Across-provider variant stability with backbone separated from wording variance. |
Overall backbone profile: mixed Overall literal profile: mostly_stable Overall conceptual profile: mostly_stable Overall dimensional profile: mostly_stable