research-document
Structural Stability
Structural Stability
Run State: f443d0d6-9763-45e1-911e-e014ab1856f2
| Scope | Backbone Stability | Literal Agreement | Conceptual Agreement | Dimensional Agreement | Notes |
|---|---|---|---|---|---|
| gpt across variants | partial_agreement | disagreement-heavy | disagreement-heavy | disagreement-heavy | Within-provider variant stability with backbone separated from wording variance. |
| claude across variants | partial_agreement | disagreement-heavy | disagreement-heavy | disagreement-heavy | Within-provider variant stability with backbone separated from wording variance. |
| gemini across variants | partial_agreement | disagreement-heavy | disagreement-heavy | disagreement-heavy | Within-provider variant stability with backbone separated from wording variance. |
| ECR-000003-EXP002-P001A across providers | full_agreement | disagreement-heavy | disagreement-heavy | mostly_stable | Across-provider variant stability with backbone separated from wording variance. |
| ECR-000003-EXP002-P001B across providers | full_agreement | disagreement-heavy | disagreement-heavy | mostly_stable | Across-provider variant stability with backbone separated from wording variance. |
| ECR-000003-EXP002-P001C across providers | partial_agreement | disagreement-heavy | disagreement-heavy | disagreement-heavy | Across-provider variant stability with backbone separated from wording variance. |
| ECR-000003-EXP002-P001D across providers | partial_agreement | disagreement-heavy | disagreement-heavy | mixed | Across-provider variant stability with backbone separated from wording variance. |
Overall backbone profile: mixed Overall literal profile: mostly_stable Overall conceptual profile: mostly_stable Overall dimensional profile: mostly_stable