research-document
ECR-000003 Hypothesis Review Board Next Research Input
ECR-000003 Hypothesis Review Board Next Research Input
| Candidate | Hypotheses Affected | Falsification Value | Information Gain | Effort | Priority |
|---|---|---|---|---|---|
| Negative non-isomorphic controls | H002, H013, H017, H018 | high | high | medium | 1 |
| Human baseline procedural extraction | H003, H015, H017, H018 | high | high | high | 2 |
| Model-version repeatability | H003, H015 | medium | medium | medium | 4 |
| Recognition-control replication | H013, H016 | high | high | medium | 3 |
| Additional procedural families | H003, H017, H018 | medium | medium | high | 5 |
| Constraint-layer calibration | H002, H015, H017 | medium | medium | medium | 6 |
Board Interpretation
- Highest immediate value: negative non-isomorphic controls because they directly challenge false structural equivalence and over-broad isomorphism claims.
- Highest instrument value: human baseline extraction because it tests whether the comparator-driven story survives non-model review.
- Highest recognition value: recognition-control replication because it separates recognition pressure from structural recovery more cleanly than current evidence.
Board Constraint
Do not create ECR-000004 automatically from this file.