research-document
ECR-000003 Hypothesis Review Board Readiness
ECR-000003 Hypothesis Review Board Readiness
Overall status: READY_WITH_WARNINGS
The board packet can proceed because the required experiment evidence, EDRs, comparator outputs, explainability outputs, findings, and review inputs exist. Warnings remain because some supporting artifacts are still draft-stage or instrument-dependent.
| Readiness Item | Path | Status | Blocking |
|---|---|---|---|
| Experiment review record: EXP-001 | research/evidence-runs/ECR-000003-representation-sensitivity/review-board/EXP001-review.md |
present | no |
| Experiment review record: EXP-002 | research/evidence-runs/ECR-000003-representation-sensitivity/review-board/EXP002-review.md |
present | no |
| Experiment review record: EXP-003 | research/evidence-runs/ECR-000003-representation-sensitivity/review-board/EXP003-review.md |
present | no |
| EDR: EXP-001 | research/evidence-runs/ECR-000003-representation-sensitivity/edr/EDR-ECR-000003-EXP001.md |
present | no |
| EDR: EXP-002 | research/evidence-runs/ECR-000003-representation-sensitivity/edr/EDR-ECR-000003-EXP002.md |
present | no |
| EDR: EXP-003 | research/evidence-runs/ECR-000003-representation-sensitivity/edr/EDR-ECR-000003-EXP003.md |
present | no |
| Comparator v3.1 manifest: EXP-001 | research/evidence-runs/ECR-000003-representation-sensitivity/experiments/EXP-001-topology-perturbation/comparison/generated-v3.1/run-manifest.json |
present | no |
| Comparator v3.1 manifest: EXP-002 | research/evidence-runs/ECR-000003-representation-sensitivity/experiments/EXP-002-cross-representation-stability/comparison/generated-v3.1/run-manifest.json |
present | no |
| Comparator v3.1 manifest: EXP-003 | research/evidence-runs/ECR-000003-representation-sensitivity/experiments/EXP-003-isomorphic-procedures/comparison/generated-v3.1/run-manifest.json |
present | no |
| Comparator 3.2 explainability summary | research/evidence-runs/ECR-000003-representation-sensitivity/comparison/ECR-000003-explainability-summary.md |
present | no |
| Findings report | research/evidence-runs/ECR-000003-representation-sensitivity/ECR-000003-FINDINGS.md |
present | no |
| Synthesis readiness report | research/evidence-runs/ECR-000003-representation-sensitivity/ECR-000003-SYNTHESIS-READINESS.md |
present | no |
| Claims review input | research/evidence-runs/ECR-000003-representation-sensitivity/pipeline/generated/scientific-claims-review-input.md |
present with limited content | no |
| Threats review input | research/evidence-runs/ECR-000003-representation-sensitivity/pipeline/generated/threats-to-validity-update-input.md |
present | no |
| Hypothesis evidence matrix | research/evidence-runs/ECR-000003-representation-sensitivity/hypothesis-impact-matrix.md |
present | no |
| Durable board proposal | research/operating-system/hypothesis-matrix-inputs/ECR-000003-board-proposal.md |
present | no |
| Kill-condition guide | research/operating-system/kill-condition-guide.md |
present | no |
| Experiment-level final readiness | research/evidence-runs/ECR-000003-representation-sensitivity/pipeline/generated/ecr-000003-final-readiness-report.md |
present | no |
Warnings
EDR-ECR-000003-SUMMARY.mdremains placeholder-only and should not be treated as an accepted synthesis EDR.scientific-claims-review-input.mdstill reflects a period before the scientific claims registry existed, so the board should rely on durable claims documents rather than that file alone.- Explainability outputs are useful review aids, but Comparator
3.1.0remains the official measurement instrument for accepted ECR-000003 comparisons.
Board Proceed / Stop Rule
- Proceed: allowed because no blocking readiness item is missing.
- Stop: required only if a human reviewer determines that draft-only synthesis documents are insufficient for governance review.