research-document
Capability Role Mapping
Capability Role Mapping
| Primitive | Capability Role |
|---|---|
| Bound | Scope Control |
| Observe | Information Acquisition |
| Generate | Possibility Generation |
| Classify | Organization |
| Interpret | Meaning Construction |
| Explain | Causal Construction |
| Evaluate | Evidence Assessment |
| Compare | Alternative Differentiation |
| Prioritize | Importance Ordering |
| Decide | Commitment |
| Act | Intervention |
| Verify | Confidence Validation |
| Reflect | Learning |
| Reassess | Loop Control |
| Communicate | Information Transfer |
| Allocate | Resource Assignment |
| Coordinate | Multi-Actor Alignment |
| Schedule | Temporal Placement |
| Sequence | Step Ordering |
| Synchronize | Parallel Consistency |
This mapping is provisional and exists only for the purpose of evaluating whether comparison should occur above the primitive level.